About 401, 950 Arbour Lake Road Nw
All the following are new: Fridge, Stove, Dishwasher and new counters in kitchen’; faucet in main bathroom. This corner unit townhome with fully finished basement is locate in an easy access to Crowfoot LRT+shopping+schools at walking distance, library, YMCA, banks and so much more. Bright open floor plan with 3 bedrooms on the upper floor and a fully developed basement. The floor plan is very efficient with a large living+dining room. Large window in the entire home. The kitchen has an eating area nook that has a back door access to deck. All of bedrooms' are really good size and feature double closet in the Master. This unit is locate in a community that features a full lake facility w/year round activities for the entire family including swimming, boating, fishing, tennis & skating. Move immediate.
Features of 401, 950 Arbour Lake Road Nw
| MLS® # | A2268106 |
|---|---|
| Price | $399,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,250 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 401, 950 Arbour Lake Road Nw |
|---|---|
| Subdivision | Arbour Lake |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3G5B3 |
Amenities
| Amenities | Beach Access, Boating, Park, Parking, Party Room, Picnic Area, Playground, Racquet Courts, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Pad, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Quartz Counters, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, See Remarks, Washer |
| Heating | Fireplace(s), Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Metal |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Courtyard, Playground |
|---|---|
| Lot Description | Corner Lot, Garden, Gazebo, Landscaped, Level, Street Lighting, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 231 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | AMP Realty |
|---|
