About 431 Quarry Villas Se
This beautifully maintained end unit townhome offers 2 spacious bedrooms plus a versatile loft—perfect for a home office or TV room. The main floor features 9-foot ceilings and an open-concept layout ideal for both everyday living and entertaining. The kitchen is a standout with hardwood flooring, granite countertops, and extended-height cabinetry. A stunning rock fireplace adds warmth and character, making the living space both functional and inviting. The fully finished basement includes a generous family room and a full bathroom—perfect for guests or extra living space. Located in the highly sought-after community of Quarry Park, this home is move-in ready just in time for the holidays.
Features of 431 Quarry Villas Se
| MLS® # | A2265084 | 
|---|---|
| Price | $619,000 | 
| Bedrooms | 2 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,379 | 
| Acres | 0.00 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 431 Quarry Villas Se | 
|---|---|
| Subdivision | Douglasdale/Glen | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2C 5K1 | 
Amenities
| Amenities | Dog Park | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters, Kitchen Island, No Smoking Home, Pantry | 
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Washer, Built-In Range | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Brick, Concrete, Mixed | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 9 | 
| Zoning | M-G d44 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams BOLD Realty | 
|---|

