About 2020 Carrington Boulevard Nw
The Starling is designed for extra-convenient family living. Enter the home through the foyer with spacious storage in the front closet. Ahead, you'll discover the versatile flex room, perfect for a main floor office or playroom. Transform the U-shaped kitchen into your sanctuary and enjoy a dining area filled with warm sunlight from the great room’s large bright windows. The extra-large mudroom, located at the back of the home, offers additional storage. On the upper floor you'll find the main bathroom and laundry. Bedrooms 2 and 3 are down the hall. Relax in your primary bedroom with a walk-in closet and ensuite. A separate side entrance and 9’ foundation has been added to your benefit for any potential future basement development plans. Mattamy includes 8 solar panels on all homes as a standard inclusion! This New Construction home is estimated to be completed November 2025. *Photos & virtual tour are representative.
Features of 2020 Carrington Boulevard Nw
| MLS® # | A2263256 | 
|---|---|
| Price | $544,990 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,684 | 
| Acres | 0.05 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 2020 Carrington Boulevard Nw | 
|---|---|
| Subdivision | Carrington | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2C4R4 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Quartz Counters, Separate Entrance | 
|---|---|
| Appliances | Dishwasher, Electric Range, Humidifier, Microwave Hood Fan, Refrigerator | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Lane | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

