About 6306, 755 Copperpond Boulevard Se
This third-floor apartment in the desirable community of Copperfield offers a bright and functional open floor plan. The modern kitchen provides plenty of style and workspace, flowing easily into the main living area. There are two bedrooms and two bathrooms, including a primary suite complete with a four-piece ensuite. The second bathroom is designed with convenience in mind, housing the in-suite laundry. An east-facing balcony extends the living space outdoors, offering a spot to enjoy morning sun. The home includes a titled underground parking stall with a storage cage conveniently located right in front of it. The building is set across the street from a park and playground, while schools, shopping, and restaurants are just a short drive away. Transit runs right in front of the building, making commuting simple and accessible.
Features of 6306, 755 Copperpond Boulevard Se
| MLS® # | A2257160 | 
|---|---|
| Price | $318,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 800 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 6306, 755 Copperpond Boulevard Se | 
|---|---|
| Subdivision | Copperfield | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Z 4R2 | 
Amenities
| Amenities | Elevator(s), Snow Removal, Trash | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Parkade | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters, Open Floorplan | 
|---|---|
| Appliances | See Remarks | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | None | 
|---|---|
| Roof | Asphalt Shingle | 
| Construction | Brick, Vinyl Siding, Wood Frame | 
Additional Information
| Date Listed | September 17th, 2025 | 
|---|---|
| Days on Market | 43 | 
| Zoning | M-X1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TREC The Real Estate Company | 
|---|

