About 231 Copperpond Common Se
Welcome Home to Your Copperfield Townhouse! Location!!! Location!!! Location!!!! Nestled in a prime location, this south-facing home offers open views of the park right across the street. Step inside to discover an inviting open-concept floor plan with immaculate hardwood flooring and soaring 9-foot knock-down ceilings. The kitchen is a showstopper with rich mocha soft-close cabinetry, granite counters, and easy access to the balcony for summer BBQs. Flow seamlessly from the kitchen to the dining area and spacious great room – perfect for family time or entertaining friends. Upstairs, you’ll find two generously sized bedrooms and a full 4-piece bathroom with ensuite access to the primary bedroom. Every bathroom in this home is upgraded with granite counters and under-mount sinks. The upstairs laundry adds convenience right where you need it most. On the main level, a versatile third bedroom or flex/den space sits just off the front entry – ideal for a home office or guest room. The attached garage includes a large side storage area (5’ x 6’), plus additional parking on the driveway pad out front. ?? Directions: “Located just off Copperfield Blvd SE, near Copperfield Park. Easy access via 52 Street SE or Stoney Trail.”] This property is vacant and easy to show – book your viewing today! The 3rd Bedroom on the main floor can also be given for rental at $800 per month..
Features of 231 Copperpond Common Se
| MLS® # | A2252364 | 
|---|---|
| Price | $422,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,359 | 
| Acres | 0.03 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 231 Copperpond Common Se | 
|---|---|
| Subdivision | Copperfield | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Z1G5 | 
Amenities
| Amenities | Park, Playground | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Single Garage Attached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home, See Remarks | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Balcony, Playground, Private Entrance | 
|---|---|
| Lot Description | Low Maintenance Landscape | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 28th, 2025 | 
|---|---|
| Days on Market | 63 | 
| Zoning | M-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | First Place Realty | 
|---|

