About 1564 Copperfield Boulevard Se
Beautifully Updated Family Home in Desirable Copperfield. Welcome to this well-cared-for family home in the popular Copperfield community—perfect for growing families or first-time buyers! This charming home features: 3 spacious bedrooms, including a large master suite with a private ensuite and double sinks. A bright bonus room ideal for a home office, playroom, or media space. Fresh new paint throughout the home. Upgraded kitchen with elegant granite countertops and brand new flooring. Open-concept living and dining area perfect for entertaining. Double attached garage for added convenience, A large backyard deck, perfect for BBQs and outdoor relaxation, Located in a family-friendly neighborhood with schools, parks, shopping, and all major amenities just minutes away. This move-in-ready home combines style, space, and location—a must-see!
Features of 1564 Copperfield Boulevard Se
MLS® # | A2243873 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,802 |
Acres | 0.09 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1564 Copperfield Boulevard Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z0P6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|