About 4108, 60 Panatella Street Nw
Great 2 bedroom, 2 bathroom and den unit on the ground floor with easy access through patio doors avoiding the main lobby, great for additional street parking and bringing in groceries. This unit has recently been upgraded with new vinyl flooring, quartz kitchen countertops, fresh paint throughout and new lighting. The open floor plan has a functional kitchen with good cupboard space and extended countertop, dining area and living room overlooking your west facing patio. A good sized primary bedroom with walk-through closet to your 4-piece ensuite. The second bedroom is spacious with easy access to the main 4-piece bathroom and your insuite washer & dryer. There is also a den that can be used as an office, workout area or even extra storage. Reasonable condo fees include your electricity. Located close to shopping, restaurants, schools and many amenities as well as quick access to Stoney Trail. Ready to move in, so come have a look and Welcome Home!
Features of 4108, 60 Panatella Street Nw
MLS® # | A2230956 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 847 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 4108, 60 Panatella Street Nw |
---|---|
Subdivision | Panorama Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 0M4 |
Amenities
Amenities | Elevator(s), Park, Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Animal Home, No Smoking Home, Quartz Counters, Recessed Lighting, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Washer/Dryer, Window Coverings |
Heating | Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Realty Professionals |
---|