About 1151 Westmount Drive
Step into this beautifully maintained bungalow through a grand foyer that sets the tone for the spacious, open-concept layout. Vaulted ceilings, new vinyl plank flooring, and abundant natural light create a warm, airy feel. The living room features a cozy gas fireplace, while the kitchen impresses with granite counter tops. Enjoy the convenience of main floor laundry, a newly installed A/C and hot water tank, and tinted west-facing windows that provide comfort and privacy. The heated, oversized garage and west-facing backyard add to the appeal. Ideally located near walking paths, parks, lakes, and Strathmore’s shopping and commuter routes.
Features of 1151 Westmount Drive
MLS® # | A2230259 |
---|---|
Price | $595,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,561 |
Acres | 0.13 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1151 Westmount Drive |
---|---|
Subdivision | Strathmore Lakes Estates |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P1Y6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|