About 210 Dawson Wharf Acres
Welcome to this stunning 1625 sq ft duplex with a double attached garage, located in the desirable community of Dawson’s Landing. This 3 bed, 2.5 bath home features an open-concept layout with 9' ceilings on both the main floor and basement. The kitchen is a chef’s dream with stainless steel appliances, a spacious walk-in pantry, and seamless flow into the dining and living areas. Upstairs offers a convenient laundry room and a bonus room—perfect for a home office or media space. The primary bedroom includes a walk-in closet and full ensuite. A separate side entrance provides great potential for future basement development. Stylish, functional, and family-friendly. Photos are representative.
Features of 210 Dawson Wharf Acres
MLS® # | A2219147 |
---|---|
Price | $596,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,625 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 210 Dawson Wharf Acres |
---|---|
Subdivision | Dawson's Landing |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X2X4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|